Product Features
◎ Long standby time,using a low-power LoRa/NB-IoT module to support the meter reading communication
◎ Anti-freezing,using imported nylon material instead of glass,will not appear frost crack phenomenon below 30℃ .
◎ Easy to maintain,the electronic backpack can be loaded and unloaded independently by electromechanical separation design.
◎ Conversion accuracy up to 1 liter,fully meets the needs of measurement and analysis of water supply enterprises.
◎ Low-voltage alarm function.
Flow Parameters
| Nominal DiameterDn(Mm) | Overload FlowRate Q4(M³/h) | Common FlowRate Q₃ (M³/h) | Transitional FlowRate Q₂ (M³/h) | Min.flow-rateQ┐(M³/h) | Range RatioR(Q₃/q₁) | Accuracy Class | TemperatureClass |
| DN15 | 1.25×Q₃ | 2.5 | 1.6×Q₁ | Q³/R | 100 | Class 2 | T30 |
| DN20 | 1.25×Q₃ | 4 | 1.6×Q₁ | Q³/R | 100 | Class 2 | T30 |
| DN25 | 1.25×Q₃ | 6.3 | 1.6×Q₁ | Q³/R | 100 | Class 2 | T30 |
Main Technical Parameters
| Electromechanical conversion mode | no-magnetic sensor |
| Electromechanical conversion accuracy | ±1L |
| Communication methods | LoRa/NB-loT |
| Working voltage | DC3.6V |
| Battery life | ≥6 year (reported once a day) |

