Product Features
โ Using the photoelectric transmission direct reading technology to read the character wheel data directly without cumulative error.
โ Support remote real-time meter reading,set parameters,read and write data.
โ Support on-site real-time meter reading,setting parameters,reading and writing data,can combined with mobile phone APP,which is convenient and practical.
โ Fully waterproof potting design,with IP68 waterproof level.
โ Full-position photoelectric direct reading,no carry blind area,no software carry processing.
Flow Parameters
| Nominal DiameterDn(Mm) | Overload FlowRate Q4(Mยณ/h) | Common FlowRate Qโ (Mยณ/h) | Transitional FlowRate Qโ (Mยณ/h) | Min.flow-rateQโ (Mยณ/h) | Range RatioR(Qโ/qโ) | Accuracy Class | TemperatureClass |
| DN15 | 1.25รQโ | 2.5 | 1.6รQโ | Qยณ/R | 100 | Class 2 | T30 |
| DN20 | 1.25รQโ | 4 | 1.6รQโ | Qยณ/R | 100 | Class 2 | T30 |
| DN25 | 1.25รQโ | 6.3 | 1.6รQโ | Qยณ/R | 100 | Class 2 | T30 |
Main Technical Parameters
| Electromechanical conversion mode | photoelectric direct reading |
| Electromechanical conversion accuracy | ยฑ1mยณ |
| Communication methods | LoRa/NB-IoT |
| Working voltage | DC3.6V |
| Battery life | โฅ6 year (reported once a day) |



