Features
◎ IP68 protection level of he whole machine,can work in water for a long time.
◎ Using ultrasonic flow measurement technology,can realize multi-angle installation.
◎ Support communication with the loT platform through the NB-IoT network to realize data upload and download.
◎ Small size,high stability,long service life.
Flow Parameters
| Nominal DiameterDn(Mm) | Overload Flow Rate Q4(M³/h) | Common Flow Rate Q₃(M³/h) | Transitional Flow Rate Q₂(M³/h) | Min.flowrate Q₁(M³/h) | Range Ratio R(Q₃/Q₁) | Accuracy Class | Temperature Class |
| DN15 | 1.25xQ₃ | 2.5 | 1.6xQ₁ | Q₃/R | R250 | Class 2 | T30 |
| DN20 | 1.25xQ₃ | 4.0 | 1.6xQ₁ | Q₃/R | R250 | Class 2 | T30 |
| DN25 | 1.25xQ₃ | 6.3 | 1.6xQ₁ | Q₃/R | R250 | Class 2 | T30 |
Main Technical Parameters
| Communication methods | Optical interface /NB-IoT/2G/4G/LoRa/RF/RS-485/M-Bus/Pulseoutput |
| Working voltage | 3.6V |
| Pressure loss class | △p63 |
| Battery life | 10 years |


