Product Features
◎Detachable movement structure, easy to maintain.
◎Wide range, suitable for the occasion of large flow change.
◎Copper sealed counter, IP68 waterproof grade, to prevent surface fogging
◎Internal adjustment structure can effectively prevent the meter from being adjusted without permission.
◎The high wear resistance bearing system ensures the stability and reliability of the product, and can obviously improve the maximum flow.
◎Adopt the industry advanced thermal spraying process to maximize the corrosion resistance of the case and extend the service life.
◎It can be equipped with non-magnetic sensor electromechanical conversion module, with RS-485 or M-BUS standard interface.
Flow Parameters
| Nominal Diameter DN (mm) | Overload FlowQ₄ (m³/h) | Common FlowQ₃ (m³/h) | Transitional FlowQ₂ (m³/h) | Minimum FlowQ₁ (m³/h) | Turndown RatioR (Q₄/Q₁) | Accuracy Class |
| DN40 | 1.25×Q₃ | 40 | 1.6×Q₁ | Q₃÷R | 160,250 | Class 2 |
| DN50 | 40 | |||||
| DN65 | 40 | |||||
| DN80 | 63 | |||||
| DN100 | 100 | |||||
| DN150 | 250 | |||||
| DN200 | 400 |
Main Technical Parameters
| Electromechanical Conversion Method | Non-magnetic Sensing / Photoelectric Direct Reading |
| Electromechanical Conversion Accuracy | 10L, 100L (Non-magnetic) / 1m³, 10m³ (Photoelectric Direct Reading) |
| Communication Method | NB-IoT/RS485/M-BUS |
| Operating Voltage | DC3.6V (NB-IoT) / DC12V (RS-485) / DC36V (M-BUS) |
