Product Features
Accurate Measurement: Adopts electromagnetic induction principle for measurement, with small error and low starting flow. It is not affected by water quality and has strong anti-interference ability.
Network Adaptation: When the signal at the water meter installation site is poor, the electromagnetic water meter can automatically hop frequencies and select other frequency points with strong signals for connection attempts, improving communication success rate.
High Turndown Ratio: This product offers multiple turndown ratio options, with the highest reaching 630—far exceeding that of mechanical water meters.
Super Waterproof: The circuit part adopts multiple waterproof treatments to ensure excellent waterproof performance.
4G IoT: The water meter has a built-in 4G module and SIM card, and uses IoT wireless communication with UDP point-to-point communication mode. Data transmission is completed through the interaction of telecom operator base stations, without the need for additional intermediate collection equipment. Water consumption and water meter status are reported regularly or in real-time, with a one-time automatic meter reading success rate of over 99%.
Periodic Self-Reporting: The meter terminal reports data regularly. The factory default is to report data to the smart water system actively once every 24 hours (1~120 hours can be set).
Automatic Reissue: If the data upload of the water meter is interrupted unexpectedly, the water meter will automatically reissue the data, and the reissue strategy can be set.
Performance Parameters
| Electromagnetic Environment Grade | E2 | Environment Grade | Class 0 |
| Water Temperature Range | T50 | Pressure Grade | 1.6MPa |
| Accuracy Grade | Class 2 | Waterproof Protection Grade | IP68 |
| Flow Field Sensitivity Grade | U0D0 | Installation Method | Any Angle |
Flow Parameters
To ensure the accuracy of flow measurement, the flow performance technical indicators adopted by the water meter all comply with the requirements of GB/T 7781.1~5-2018.
| Nominal Diameter DN (mm) | R Value | Overload Flow Q₄ (m³/h) | Common Flow Q₃ (m³/h) | Transitional Flow Q₂ (m³/h) | Minimum Flow Q₁ (m³/h) | Minimum Reading Min(m³) | Maximum ReadingMax(m³) |
| 40 | 630,500,400,315,250,200,160 | 31.25 | 25 | 1.6Q₁ | Q₃/R | 0.0001 | 999999.9999Or99999999.99 |
| 50 | 50 | 40 | 1.6Q₁ | Q₃/R | 0.0001 | ||
| 80 | 78.75 | 63 | 1.6Q₁ | Q₃/R | 0.0001 | ||
| 100 | 125 | 100 | 1.6Q₁ | Q₃/R | 0.0001 | ||
| 150 | 312.5 | 250 | 1.6Q₁ | Q₃/R | 0.0001 | ||
| 200 | 500 | 400 | 1.6Q₁ | Q₃/R | 0.0001 | ||
| 250 | 787.5 | 630 | 1.6Q₁ | Q₃/R | 0.0001 | ||
| 300 | 1250 | 1000 | 1.6Q₁ | Q₃/R | 0.0001 |
Main Technical Parameters
| Accuracy Class | Class 2 | Communication Mode | NB-IoT/4G Cat.1 |
| Temperature Class | T50 | Reverse Flow | Measurable |
| Maximum Allowable Pressure | 1.6MPa | Environmental Class | Class O |
| Pressure Loss Class | △p10 | Electromagnetic Environmental Class | E2 |
| Installation Method | H/V↑ | Power Supply | 3.6V Lithium Thionyl Chloride Battery, Operating Range: 3.0V~3.6V |
| Upstream Flow Sensitivity Class | U0 | Liner | Natural Rubber |
| Downstream Flow Sensitivity Class | D0 | Housing | Stainless Steel |
| Protection Class | IP68 |
