Product Features
◎ Using the photoelectric transmission direct reading technology to read the character wheel data directly without cumulative error.
◎ Support remote real-time meter reading,set parameters,read and write data.
◎ Support on-site real-time meter reading,setting parameters,reading and writing data,can combined with mobile phone APP,which is convenient and practical.
◎ Fully waterproof potting design,with IP68 waterproof level.
◎ Full-position photoelectric direct reading,no carry blind area,no software carry processing.
Flow Parameters
| Nominal DiameterDn(Mm) | Overload FlowRate Q4(M³/h) | Common FlowRate Q₃ (M³/h) | Transitional FlowRate Q₂ (M³/h) | Min.flow-rateQ₁ (M³/h) | Range RatioR(Q₃/q₁) | Accuracy Class | TemperatureClass |
| DN15 | 1.25×Q₃ | 2.5 | 1.6×Q₁ | Q³/R | 100 | Class 2 | T30 |
| DN20 | 1.25×Q₃ | 4 | 1.6×Q₁ | Q³/R | 100 | Class 2 | T30 |
| DN25 | 1.25×Q₃ | 6.3 | 1.6×Q₁ | Q³/R | 100 | Class 2 | T30 |
Main Technical Parameters
| Electromechanical conversion mode | photoelectric direct reading |
| Electromechanical conversion accuracy | ±1m³ |
| Communication methods | LoRa/NB-IoT |
| Working voltage | DC3.6V |
| Battery life | ≥6 year (reported once a day) |



