◆ Features
◎ RS485 Modbus/M-bus communication
◎ Din-rail mounting,1 Module 18mm Width
◎ LCD with backlight
◎ Multi-measurement:kWh,W,V,A,Hz,etc
◎ With supper capacitor,the LCD is also legible twice within a period of 2 weeks without power supply.
◎ When the phase conductor is missing or the current direction is wrong ‘false’ and the corresponding
phase conductor are indicated on the display.
◆ Technical Specifications
Essential information
| Model | Type | Rated Voltage(Un) | Rated Current(Ib) | Pulse constant | Frequency | Dimensions(H×W×D)mm |
| SXY14DRS-32A | Single Phase | 230V | 5A(32)A | 2000imp/kWh | 50Hz | 82.5×18×62.5 |
| SXY12DM-21A |
Electrical Characteristics
| Operational Voltage | Extended Range | Internal Consumption | Accuracy Class |
| 0.9Un~1.1Un | 0.8Un~1.15Un | <0.2W | Class B |
Performance Criteria
| Storage and operating humidity | Annual average value ≤75% |
| Operating temperature | -25℃~+55℃ |
| Limiting operating temperature | -40℃~+70℃ |
| Storage and transport temperature | -40℃~+70℃ |
| International standard | IEC62053-21 / EN50470-1/ EN50470-3 |
| Mechanical environment | M1 |
| Electromagnetic environment | E2 |
| Protection class | IP51(indoor) |
Modbus Communications(SXY14DRS-32A)
| Interface Standard | RS485 |
| Protocol | Modbus RTU(default) or BR14 or DL/T 645 |
| Baud Rate | 1200 / 2400 / 4800 / 9600 / 57600 bps |
| Communication Address | 1-250 |
| Maximum bus loading | 64 pcs |
| Transmission Distance | ≥1000m |
| Parity | EVEN / ODD / NONE |
| Data Bits | 8 |
| Stop Bits | 1 |
M-bus Communications(SXY12DM-32A)
| Interface Standard | M-Bus |
| Protocol | Mbus-CR(default)or DL/T 645 |
| Baud Rate | 1200 / 2400 / 4800 / 9600 bps |
| Communication Address | 1-250 |
| Transmission Distance | ≥1000m |
| Parity | EVEN / ODD / NONE |
| Stop Bits | 1 or 2 |
| Response Time | <60 ms(read / write) |
| Typical connection | |
![]() ![]() |



