Product Features
◎High precision and wide range, R=800, 630, 500, 400, 315, 250, 200; Q₂/Q₁: 1.6;
◎High flow ability, no moving parts inside, no blockage, and low pressure loss;
◎Low starting flow, 0.016m³/h (DN50), much lower than mechanical water meters
◎High stability design, effective application of neural networks, forming a closed-loop effective processing system;
◎Anti-disturbance flow design: unique flow channel design combined with special multi-channel algorithm to achieve U0D0;
◎Low power consumption design: optimized hardware and software, built-in lithium battery with a service life of up to 10 years, no need to replace the battery during the period;
◎Anti-fouling design: adaptive adjustment of signal acquisition data to achieve zero impact of fouling on signals;
◎Anti-bubble design, real-time tracking of measurement data, combined with powerful data caching, can track fluid states under different states to achieve accurate metering;
◎Anti-surge design, effectively preventing metering errors caused by long-term non-use or insufficient pipe filling;
◎IP68 protection grade design, modular glue sealing, integrated with mechanical sealing to achieve 360° waterproof design;
◎Anti-disassembly design, hidden fixing screws, glue sealing at joints, and plastic lead sealing to prevent damage;
◎Easy to install, U0D0; can be installed at any angle.
Performance Parameters
| Electromagnetic Environment Grade | E2 | Environment Grade | Class 0 |
| Water Temperature Range | T50 | Pressure Grade | 1.6MPa |
| Accuracy Grade | Class 2 | Waterproof Protection Grade | IP68 |
| Flow Field Sensitivity Grade | U0D0 | Installation Method | Any Angle |
Flow Parameters
| Caliber(mm) | RQ₃/Q₁ | Overload FlowQ₄ (m³/h) | Common FlowQ₃(m³/h) | Boundary FlowQ 1 (L/h) | Minimum FlowQ₁ (L/h) | Minimum ReadingMin(L) | Maximum ReadingMax(m³) |
| LXCY-32 | 630 | 13 | 10 | 1.6Q₁ | 10/R | 0.1 | 999999.9999 or99999999.99 |
| 500 | |||||||
| 400 | |||||||
| 315 | |||||||
| 250 | |||||||
| 200 | |||||||
| 160 | |||||||
| LXCY-40 | 630 | 20 | 16 | 1.6Q₁ | 16/R | ||
| 500 | |||||||
| 400 | |||||||
| 315 | |||||||
| 250 | |||||||
| 200 | |||||||
| 160 | |||||||
| LXCY-50 | 400 | 50 | 40 | 160.0 | 100.0 | ||
| 250 | 256.0 | 160.0 | |||||
| 200 | 320.0 | 200.0 | |||||
| LXCY-65 | 400 | 50 | 40 | 160.0 | 100.0 | ||
| 250 | 256.0 | 160.0 | |||||
| 200 | 320.0 | 200.0 | |||||
| LXCY-80 | 400 | 78.75 | 63 | 252.0 | 157.5 | ||
| 250 | 403.2 | 252.0 | |||||
| 200 | 504.0 | 315.0 | |||||
| LXCY-100 | 400 | 125 | 100 | 400.0 | 250.0 | ||
| 250 | 640.0 | 400.0 | |||||
| 200 | 800.0 | 500.0 | |||||
| LXCY-125 | 400 | 200 | 160 | 640.0 | 400.0 | ||
| 250 | 1024.0 | 640.0 | |||||
| 200 | 1280.0 | 800.0 | |||||
| LXCY-150 | 400 | 312.5 | 250 | 1000.0 | 625.0 | ||
| 250 | 1600.0 | 1000.0 | |||||
| 200 | 2000.0 | 1250.0 | |||||
| LXCY–200 | 400 | 500 | 400 | 1600.0 | 1000.0 | ||
| 250 | 2560.0 | 1600.0 | |||||
| 200 | 3200.0 | 2000.0 | |||||
| LXCY–250 | 400 | 787.5 | 630 | 2520.0 | 1575.0 | ||
| 250 | 4032.0 | 2520.0 | |||||
| 200 | 5040.0 | 3150.0 | |||||
| LXCY–300 | 400 | 1250 | 1000 | 4000.0 | 2500.0 | ||
| 250 | 6400.0 | 4000.0 | |||||
| 200 | 8000.0 | 5000.0 |
Dimension Parameters


